During the 2019 season, the Centralia Panthers posted a 19-2 record in Missouri high school football.
🏆
19-2
Season Record
📊
%
Win Percentage
⚡
34.9
Points Per Game
🛡️
13.0
Points Allowed
Season Overview
Season
2019
Overall Record
19-2
Playoff Record
5-0
Season Highlights
Total Points Scored
733
2019 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | Rossville | L | 8-28 | ||
| - | Riley County | W | 54-32 | ||
| - | St. Marys | W | 40-0 | ||
| - | St. Mary's-Colgan | W | 30-0 | ||
| - | Troy | W | 46-12 | ||
| - | Clark County | W | 14-12 | ||
| - | Northern Heights | W | 58-19 | ||
| - | Highland | W | 51-0 | ||
| - | Wabaunsee | W | 62-0 | ||
| - | Brookfield | L | 0-34 | ||
| - | Valley Heights | W | 38-20 | ||
| - | Mexico | W | 13-10 | ||
| - | South Shelby | W | 20-0 | ||
| - | Macon | W | 21-7 | ||
| - | Missouri Military Academy | W | 52-6 | ||
| - | Veritas Christian Academy | W | 46-40 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
Troy | W | 50-0 | ||
|
PLAYOFF
|
Northern Heights | W | 46-14 | ||
|
PLAYOFF
|
Olpe | W | 22-20 | ||
|
PLAYOFF
|
Jackson Heights | W | 44-6 | ||
|
PLAYOFF
|
Smith Center | W | 18-14 |