During the 2024 season, the Centralia Panthers posted a 18-2 record in Missouri high school football.
🏆
18-2
Season Record
📊
%
Win Percentage
⚡
37.2
Points Per Game
🛡️
17.3
Points Allowed
Season Overview
Season
2024
Overall Record
18-2
Playoff Record
4-1
Season Highlights
Total Points Scored
743
2024 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | Valley Heights | W | 20-14 | ||
| - | Onaga | W | 42-6 | ||
| - | Mexico | W | 20-16 | ||
| - | Doniphan West | W | 58-14 | ||
| - | Hallsville | W | 48-20 | ||
| - | Atchison Maur Hill Prep-Mount Academy | W | 52-0 | ||
| - | Horton | W | 46-0 | ||
| - | Clark County | W | 44-8 | ||
| - | Troy | W | 28-20 | ||
| - | Riverside | W | 34-28 | ||
| - | Macon | W | 38-14 | ||
| - | Highland | W | 80-26 | ||
| - | South Shelby | W | 28-14 | ||
| - | Kirksville | W | 41-12 | ||
| - | Carrollton | L | 6-44 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
Onaga | W | 44-20 | ||
|
PLAYOFF
|
Olpe | W | 40-26 | ||
|
PLAYOFF
|
St. Mary's-Colgan | W | 46-14 | ||
|
PLAYOFF
|
Rossville | W | 22-9 | ||
|
PLAYOFF
|
Conway Springs | L | 6-41 |